|
Dettagli:
Termini di pagamento e spedizione:
|
| Tasso di prodotto qualificato: | Sopra il 99% | Materiale: | Acciaio inossidabile + lega di alluminio |
|---|---|---|---|
| Prodotto adatto: | Capacità massima del CRC | Pressione operativa: | 0,6-0,8 MPa |
| Prodotti applicabili: | Bottiglie con tappi CRC | Pressione atmosferica: | 0,6-0,8 MPa |
| Tipi di bottiglia adatti: | Bottiglie di plastica | Velocità: | Regolabile |
| Misurare: | Personalizzabile | Dimensione: | Personalizzabile |
| cappucci adatti: | Capi CRC | Tipo: | Macchina per assemblaggio |
| sistema di controllo: | Controllo PLC con interfaccia touch screen | ||
| Evidenziare: | 99% Qualified Product Rate CRC Cap Assembly Machine,PLC Control with Touch Screen Interface Child Resistant Cap Assembly Machine,1500-8500pcs/hr Production Speed Desiccant Cap Assembly Machine |
||
This automated assembly machine delivers consistent cap placement accuracy to enhance product appearance and sealing performance for various industrial applications.
| Applicable Products | Desiccant cap, silica gel desiccant cap, moisture-proof lid, safety cap, CRC cap |
| Production Speed | 1,500 - 8,500 pcs/hr (customizable to customer requirements) |
| Product Qualification Rate | Above 99% |
| Operation Rate | Above 95% |
| Power Source | AC380V, 50Hz, 4kW/hr |
| Dimensions | Customized based on production speed requirements |
| Weight | Approximately 2,000 kg |
| Operator Requirements | 3 sets/2 persons, recommended 1 set/person |